Difference between revisions of "GSOC 2012"
From OTBWiki
(→My Project) |
|||
Line 7: | Line 7: | ||
* Ideas : | * Ideas : | ||
* OTB improvements : | * OTB improvements : | ||
+ | |||
+ | =OTB Qgis plugins= | ||
+ | * Proposed by : Manuel Grizonnet | ||
+ | * Ideas : Allow OTB streaming processing in Qgis plugins | ||
+ | * OTB improvements : improve OTB wrappers mechanisms and QGIS processing framework to allow to perform streamed processing in QGIS | ||
+ | Related to ideas on the QGIS wiki : [[http://hub.qgis.org/projects/quantum-gis/wiki/Google_Summer_of_Code_2012]] | ||
+ | |||
+ | |||
+ | =My Project= | ||
+ | * Proposed by : Manuel Grizonnet | ||
+ | * Ideas : GRASS-OTB connection | ||
+ | * OTB improvements : improve OTB wrappers mechanisms to add (already use in QGis plugins to via Python (GRASS offers Python-ctype bindings) | ||
+ | Came from Markus Neteler remarks on the OTB backlog : [[http://wiki.orfeo-toolbox.org/index.php/Feature_Requests#Integration_with_external_tools]] |
Revision as of 15:59, 19 March 2012
List your Google Summer of Code 2012 Ideas Here!
Use second level heading for your project idea (see mini-template below).
My Project
- Proposed by :
- Ideas :
- OTB improvements :
OTB Qgis plugins
- Proposed by : Manuel Grizonnet
- Ideas : Allow OTB streaming processing in Qgis plugins
- OTB improvements : improve OTB wrappers mechanisms and QGIS processing framework to allow to perform streamed processing in QGIS
Related to ideas on the QGIS wiki : [[1]]
My Project
- Proposed by : Manuel Grizonnet
- Ideas : GRASS-OTB connection
- OTB improvements : improve OTB wrappers mechanisms to add (already use in QGis plugins to via Python (GRASS offers Python-ctype bindings)
Came from Markus Neteler remarks on the OTB backlog : [[2]]