Difference between revisions of "OTB 3.10"
From OTBWiki
Line 2: | Line 2: | ||
=OTB= | =OTB= | ||
− | * itkv4 support (work in progress postponed to | + | * itkv4 support (work in progress postponed to the next release?) |
* polarization functionnalities (integration of contribution from C. Tison) | * polarization functionnalities (integration of contribution from C. Tison) | ||
* HDF4/HDF5 Support | * HDF4/HDF5 Support | ||
− | * | + | * Improvements in complex data support |
− | * framework for information fusion based on Demspter Shafer theory | + | * framework for information fusion based on Demspter Shafer theory based on Vincent Poulain Thesis on : "analysis of high resolution SAR and optical remote sensing images to update cartographic databases (buildings and roads in urban environment). " |
− | * | + | * Estimate pipeline memory usage and optimal stream divisions. |
− | * | + | * contributions to the MultiTemporal directory |
+ | * contributions to a new Hyperspectral directory? | ||
=OTB-Applications= | =OTB-Applications= | ||
* new applications to perform orthorectification without parameters | * new applications to perform orthorectification without parameters | ||
Line 14: | Line 15: | ||
* application to perform classification on multiple images | * application to perform classification on multiple images | ||
=Monteverdi= | =Monteverdi= | ||
− | * new segmentation module | + | * new segmentation module based on http://www.orfeo-toolbox.org/doxygen-current/classitk_1_1ScalarConnectedComponentImageFilter.html |
− | * | + | * Improvements of the homologous point module |
* refactoring of orthorectification and reprojection module | * refactoring of orthorectification and reprojection module | ||
=OTB-Wrapping= | =OTB-Wrapping= | ||
* List of classes? | * List of classes? |
Revision as of 16:34, 17 March 2011
Version number for this release. Do we need to release a minor version and release otb 4.0 when the migration process to ITK v4 will be completed
OTB
- itkv4 support (work in progress postponed to the next release?)
- polarization functionnalities (integration of contribution from C. Tison)
- HDF4/HDF5 Support
- Improvements in complex data support
- framework for information fusion based on Demspter Shafer theory based on Vincent Poulain Thesis on : "analysis of high resolution SAR and optical remote sensing images to update cartographic databases (buildings and roads in urban environment). "
- Estimate pipeline memory usage and optimal stream divisions.
- contributions to the MultiTemporal directory
- contributions to a new Hyperspectral directory?
OTB-Applications
- new applications to perform orthorectification without parameters
- application to perform optical calibration and atmospheric corrections (supported sensors QuickBird, WV1, WV2, IKONOS, Spot5)
- application to perform classification on multiple images
Monteverdi
- new segmentation module based on http://www.orfeo-toolbox.org/doxygen-current/classitk_1_1ScalarConnectedComponentImageFilter.html
- Improvements of the homologous point module
- refactoring of orthorectification and reprojection module
OTB-Wrapping
- List of classes?